Cat.No | Ultrasonic level monitor | LN2 capacity (liters) | Rack per unit | Box capacity per rack | 2 ml vials per box | 2 ml vial capacity (full unit) | Static evaporation rate1 (L/day) | Neck diameter in. (cm) | Exterior dimensions diameter x height in. (cm) | Shipping weight | Regulatory listings |
Locator Jr. Plus | |||||||||||
CY50925-70 | n/a | 71 | 4 | 5 | 100 | 2,000 | .85 | 8.5 (21.5) | 22 x 26.9 (55.8 x 68.3) | 91 lbs / 41.4 kg | CE |
CY509106 | standard | cCSAus and CE | |||||||||
CY509106CN (China only) | |||||||||||
Locator 4 Plus | |||||||||||
CY50935-70 | n/a | 121 | 4 | 10 | 100 | 4,000 | .99 | 8.5 (21.5) | 22 x 37.5 (55.8 x 95.3) | 118 lbs / 58.5 kg | CE |
CY509108 | standard | cCSAus and CE | |||||||||
CY509108CN (China only) | |||||||||||
Locator 6 Plus | |||||||||||
CY50985-70 | n/a | 184 | 6 | 10 | 100 | 6,000 | .99 | 8.5 (21.5) | 26 x 37.5 (66 x 95.3) | 160 lbs / 72.6 kg | CE |
CY509109 | standard | cCSAus and CE | |||||||||
CY509109CN (China only) | |||||||||||
Locator 8 Plus | |||||||||||
CY50945-70 | n/a | 121 | 8 | 10 | 25 | 2,000 | .60 | 6 (15.2) | 22 x 37.5 (55.8 x 95.3) | 115 lbs / 52.2 kg | CE |
CY509111 | standard | cCSAus and CE | |||||||||
CY509111CN (China only) |